Recent Status Updates
LC | = Least Concern |
NT | = Near Threatened |
VL | = Vulnerable |
EN | = Endangered |
CR | = Critically Endangered |
EX | = Extinct |
*For detailed definitions, click HERE.
Current Status of articles enumerated below have been changed recently. They are listed in accordance with numerical order (JR Group) and alphabetical order (Private Railways). Other articles, which are not on the list, are also regularly updated even if their status is unchanged.
12 Oct 2024
JNR Class DE15: | VL ⇒ EN |
JR East E26 series: | EN ⇒ CR |
JR East GV-E197 series: | LC (NEW) |
JR West 281 series: | LC ⇒ NT |
JR Kyushu 303 series: | LC (NEW) |
JR Hokkaido 721 series: | NT ⇒ VL |
JR Kyushu 815 series: | LC (NEW) |
JR Kyushu YC1 series: | LC (NEW) |
Fujikyu 1000 series: | EN ⇒ CR |
Kotoden 1100 series: | LC ⇒ VL |
Kotoden 1200 series: | LC ⇒ NT |
Tokyu 8500 series: | EX ⇒(Preserved) |
6 Jul 2024
JNR 113 series: | EN ⇒ CR |
JR East E217 series: | EN ⇒ CR |
285 series Sunrise Express: | NT ⇒ VL |
JR Central 311 series: | EN ⇒ CR |
JNR KiHa 32 series: | NT ⇒ VL |
JNR KiHa 54 series (Shikoku): | NT ⇒ VL |
JNR KiHa 185 series (Shikoku): | NT ⇒ VL |
JR Shikoku 1000 series: | LC ⇒ NT |
Keikyu DeTo wagons: | LC ⇒ NT |
Shizutetsu 1000 series: | CR ⇒ EX |
Sotetsu 8000 series: | NT ⇒ VL |
Sotetsu 9000 series: | LC ⇒ VL |
Tobu 9000 series: | LC ⇒ NT |
31 Mar 2024
Class 8620: | CR ⇒ EX |
E2 series Bullet Train: | EN ⇒ CR |
JNR KiHa 40 series (Shikoku): | VL ⇒ EN |
JNR Class DE11: | EN ⇒ CR |
JNR Class ED76: | EN ⇒ CR |
JNR Class EF81: | EN ⇒ CR |
Tokyo Metro 02 series: | CR ⇒ EX |
Yokohama Sub. 3000N series: | NT ⇒ VL |
Yokohama Sub. 3000S series: | LC ⇒ NT |